# UK, Idle
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 498000000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 474200000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 522000000 8MHz 2/3 NONE QAM256 32k 1/32 NONE
T 642000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
T 666000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
T 618000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
